# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | ADB-2 | 01-06-2022 | 30-06-2022 | 5 | 471600 | 11-09-2022 | ||
2 | ADP-1 | 01-06-2022 | 25-06-2022 | ৪ | ৪৬৮০০০ | 01-07-2022 | ||
3 | UP UNNOYON TAHBIL | 03-04-2023 | 20-04-2023 | 7 | 250000 | 10-04-2023 | ||
4 | এলজিএসপি | 31-03-2013 | 31-03-2014 | ১-৯ | ৫০০০০০/- | |||
5 | টিআর | 31-03-2012 | 31-03-2014 | ১-৯ | ৫০০০০০/- | |||
6 | কাবিখা | 31-03-2012 | 31-03-2014 | ১-৯ | ৫০০০০০/- | |||
7 | কাবিটা | 31-03-2013 | 31-03-2014 | ১-৯ | ৫০০০০০/- | |||
8 | CC Road | 01-06-2022 | 27-06-2022 | ৫ | ৫০০০০০/- | 30-06-2022 | ||
9 | UP UNNOYON TAHBIL | 10-04-2023 | 10-04-2023 | 3 | 102800 | 10-04-2023 | ||
10 | UP UNNOYON TAHBIL | 03-04-2023 | 10-04-2023 | 4 | 200000 | 10-04-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS